At the 2023 World Handball Championship, specialists as soon as once more give the very robust Danish staff the most effective likelihood of successful the title. But the German staff additionally has a likelihood to win a medal and is among the many prolonged group of favorites. Apart from Denmark, France, Sweden and Spain even have a good likelihood of reaching the ultimate. France at present leads the handball world championship historical past with six World Cup titles, adopted by Sweden and Romania with 4 gold medals. Denmark have secured their first and solely place at the highest of the rostrum by successful the final two World Cups.
What are the results of the 2023 World Handball Championship? Did Germany win? The solutions to those questions and all of the results of the World Handball Championship may be discovered right here.
Handball World Cup 2023 results for Germany
This is finished for all video games with German participation ZDF and ARD Broadcasting of the 2023 World Handball Championship. Like all different members of the event, the schedule of the World Handball Championship for Germany consists of three video games within the group stage. The German nationwide staff is spectacular this 12 months, so the DHB staff is among the hidden favorites within the World Cup. Germany’s results for the 2023 World Handball Championship may be discovered right here:
Handball World Championship 2023: Results of all video games
A complete of 32 groups certified for the 2023 World Handball Championship in Poland and Sweden. The event shall be held in 9 locations in two nations. World Handball Championship venues: Katowice, Malmö, Stockholm, Gothenburg, Gdansk and Krakow. The World Handball Championship results for all video games with out German participation may be discovered right here:
Match Day 1:
- January 11, 2023, 21:00: France – Poland: 26:24
- January 12, 2023, 18:00: Chile – Iran: 24:25
- January 12, 2023, 18:00: Cape Verde – Uruguay: 33:25
- January 12, 2023, 18:00: Hungary – South Korea: 35:27
- January 12, 2023, 18:00: Saudi Arabia – Slovenia: 19:33
- January 12, 2023, 20:30: Spain – Montenegro: 30:25
- January 12, 2023, 20:30: Sweden – Brazil: 26:18
- January 12, 2023, 20:30: Iceland v Portugal: 30:26
- 13.01.2023, 18:00: Argentina – Netherlands: 19:29
- 13.01.2023, 18:00: Bahrain – Tunisia: 27:27
- 13.01.2023, 18:00: Morocco – USA: 27:28
- January 13, 2023, 20:30: Norway – Macedonia: 39:27
- January 13, 2023, 20:30: Serbia – Algeria: 36:27
- 13 January 2023, 20:30: Denmark v Belgium: 43:28
- January 13, 2023, 20:30: Croatia – Egypt: 22:31
Match day 2
- January 14, 2023, 18:00: Montenegro – Iran: 34:31
- 14 January 2023, 18:00: France – Saudi Arabia: 41:23
- January 14, 2023, 18:00: Portugal – South Korea: 32:24
- January 14, 2023, 18:00: Brazil – Uruguay: 25:24
- 14 January 2023, 20:30: Iceland – Hungary: 28:30
- January 14, 2023, 20:30: Spain – Chile: 34:26
- January 14, 2023, 20:30: Poland – Slovenia: 23:32
- January 14, 2023, 20:30: Sweden – Cape Verde: 34:27
- 15 January 2023, 18:00: Macedonia – Netherlands: 24:34
- January 15, 2023, 18:00: Belgium – Tunisia: 31:29
- 15 January 2023, 18:00: Egypt – Morocco: 30:19
- January 15, 2023, 20:30: Norway – Argentina: 32:21
- January 15, 2023, 20:30: Qatar – Algeria: 29:24
- 15 January 2023, 20:30: Denmark – Bahrain: 36:21
- January 15, 2023, 20:30: Croatia – USA: 40:22
Match day 3
- January 16, 2023, 18:00: Montenegro – Chile: 35:33
- 16 January 2023, 18:00: Slovenia – France: 31:35
- 16 January 2023, 18:00: Brazil v Cape Verde: 30:28
- January 16, 2023, 18:00: South Korea – Iceland: 25:38
- January 16, 2023, 20:30: Iran – Spain: 22:35
- January 16, 2023, 20:30: Poland – Saudi Arabia: 27:24
- January 16, 2023, 8:30 p.m.: Uruguay vs Sweden: 12:47 p.m.
- January 16, 2023, 20:30: Portugal v Hungary: 27:20
- 17.01.2023, 18:00: Belgium – Bahrain: 28:30
- January 17, 2023, 18:00: Macedonia – Argentina: 26:35
- 17.01.2023, 18:00: Egypt – USA: 35:16
- January 17, 2023, 20:30: Tunisia – Denmark: 21:34
- January 17, 2023, 20:30: Qatar vs Serbia: 24:34
- 17 January 2023, 20:30: Netherlands – Norway: 26:27
- January 17, 2023, 20:30: Croatia – Morocco: 36:24
1st predominant spherical
- January 18, 2023, 15:30: Chile vs Saudi Arabia: 26:23
- January 18, 2023, 3:30 p.m.: Iran – Slovenia: 9:38 p.m.
- 18 January 2023, 15:30: Portugal – Brazil: 28:28
- January 18, 2023, 18:00: Uruguay – South Korea: 30:37
- 18 January 2023, 18:00: France – Montenegro: 35:24
- 18.01.2023, 18:00: Cape Verde – Iceland: 30:40
- January 18, 2023, 20:30: Spain – Poland: 27:23
- January 18, 2023, 20:30: Sweden – Hungary: 37:28
- 19.01.2023, 15:30: USA – Bahrain: 27:32
- 19 January 2023, 15:30: Qatar – Netherlands: 30:32
- January 19, 2023, 18:00: Germany – Argentina: 39:19
- 19 January 2023, 18:00: Egypt – Belgium: 33:28
- January 19, 2023, 20:30: Norway – Serbia: 31:28
- 19 January 2023, 20:30: Denmark – Croatia: 32:32
2nd predominant spherical
- 20/01/2023, 15:30: Cape Verde – Portugal: 23:35
- January 20, 2023, 15:30: Chile – Uruguay: 34:24
- 20 January 2023, 15:30: Slovenia – Spain: 26:31
- January 20, 2023, 18:00: Brazil – Hungary: 25:28
- 20.01.2023, 18.00: Iran – France: 29:41
- January 20, 2023, 18.00: Saudi Arabia – South Korea: 23.34.
- 20.01.2023, 20:30: Iceland – Sweden: 30:-35
- January 20, 2023, 20:30: Montenegro – Poland: 20:27
- January 21, 2023, 15:30: Algeria – Morocco: 27:28
- January 21, 2023, 15:30: Serbia – Argentina: 28:22
- January 21, 2023, 3:30 p.m.: Bahrain vs Egypt: 10:26 p.m.
- 21 January 2023, 18:00: Croatia – Belgium: 34:26
- 21 January 2023, 18:00: North Macedonia – Tunisia: 28:33
- 21 January 2023, 18:00: Qatar v Norway: 17:30
- January 21, 2023, 20:30: USA – Denmark: 24:33
- January 21, 2023, 20:30: Netherlands – Germany 26:33
third predominant spherical
- January 22, 2023, 10:00: South Korea – Chile: 26:33
- 22.01.2023, 15.30: Cape Verde – Hungary: 30:42
- January 22, 2023, 15:30: Montenegro – Slovenia: 23:31
- January 22, 2023, 15:30: Saudi Arabia vs Uruguay: 28:27
- January 22, 2023, 18:00: Brazil – Iceland: 37:41
- January 22, 2023, 18:00: Iran – Poland: 22:26
- January 22, 2023, 20:30: Sweden – Portugal: 32:30
- 22 January 2023, 21:00: Spain – France: 26:28
- 23 January 2023, 15:30: Tunisia – Algeria: 30:25
- 23.01.2023, 15:30: USA – Belgium: 24:22
- January 23, 2023, 3:30 p.m.: Qatar v Argentina: 10:26 p.m.
- 23 January 2023, 18:00: Croatia – Bahrain: 43:32
- 23 January 2023, 18:00: Egypt – Denmark: 25:30
- 23 January 2023, 18:00: Germany – Norway: 26:28
- 23 January 2023, 18:00: North Macedonia – Morocco: 40:25
- 23 January 2023, 18:00: Serbia – Netherlands: 32:30
Quarter finals:
Semi-final:
- 27.01.2023, 18:00:
: -:-Spain – Denmark Handball World Cup 2023 Semi-Finals: Spain vs Denmark Live on Free TV and Streaming World Championship - 27.01.2023, 21.00:
: -:-France – Sweden Handball World Cup 2023 semi-final: France vs Sweden reside on free TV and streaming World Championship
Games for 5-8 seats:
- 27.01.2023, 15.30:
: -:-Germany – Egypt Handball World Cup 2023: Germany – Egypt on free TV and reside streaming World Championship - 27.01.2023, 18.00: Norway – Hungary: -:-
The following World Cup video games shall be added to the checklist as soon as the related matches are decided. (c.g.e.)