Germany and results of all matches

Here you will discover the results of the World Handball Championship 2023 in Germany and all the video games. What are the results and winners of right now’s World Cup?

Inside Handball World Championship In 2023, specialists once more give the very sturdy Danish staff the perfect likelihood to win the title. But the German staff additionally has an opportunity to win a medal and is among the many prolonged group of favorites. There are greater than Denmark FranceSweden and Spain there’s a excessive likelihood of reaching the finals. France at the moment leads the handball world championship historical past with six World Cup titles, adopted by Sweden and Romania with 4 gold medals. Denmark have secured their first and solely place on the high of the rostrum by successful the final two World Cups.

What are the results of the 2023 World Handball Championship? Did Germany win? The solutions to those questions and all the results of the World Handball Championship will be discovered right here.

Handball World Cup 2023 results for Germany

This is completed for all video games with German participation ZDF and ARD Broadcasting of the 2023 World Handball Championship. Like all different contributors of the match, the schedule of the World Handball Championship for Germany consists of three video games within the group stage. The German nationwide staff is spectacular this yr, so the DHB staff is one of the hidden favorites within the World Cup. Germany’s results for the 2023 World Handball Championship will be discovered right here:

Wolf’s “World Class”: handball gamers beat Egypt

Handball World Championship 2023: Results of all video games

A complete of 32 groups have registered for the 2023 World Handball Championship Poland and Sweden certified. The match might be held in 9 locations in two nations. World Handball Championship venues: Katowice, Malmö, Stockholm, Gothenburg, Gdansk and Krakow. The World Handball Championship results for all video games with out German participation will be discovered right here:

Match Day 1:

  • January 11, 2023, 21:00: France – Poland: 26:24
  • 12.01.2023, 18.00: ChileIran: 24:25
  • 12.01.2023, 18.00: Cape VerdeUruguay: 33:25
  • 12.01.2023, 18.00: HungarySouth Korea: 35:27
  • 12.01.2023, 18.00: Saudi ArabiaSlovenia: 19:33
  • 12.01.2023, 20.30: SpainMontenegro: 30:25
  • 12.01.2023, 20:30: Sweden – Brazil: 26:18
  • January 12, 2023, 20:30: Iceland v Portugal: 30:26
  • 13.01.2023, 18.00: ArgentinaThe Netherlands: 19:29
  • 13.01.2023, 18.00: BahrainTunisia: 27:27
  • 13.01.2023, 18.00: MoroccoUSA: 27:28
  • 13.01.2023, 20.30: NorwayMacedonia: 39:27
  • January 13, 2023, 20:30: Serbia – Algeria: 36:27
  • 13 January 2023, 20:30: Denmark v Belgium: 43:28
  • 13.01.2023, 20.30: CroatiaEgypt: 22:31

Match day 2

  • 14.01.2023, 18:00: MontenegroIran: 34:31
  • 14.01.2023, 18:00: FranceSaudi Arabia: 41:23
  • 14.01.2023, 18:00: PortugalSouth Korea: 32:24
  • 14.01.2023, 18:00: BrazilUruguay: 25:24
  • 14 January 2023, 20:30: Iceland – Hungary: 28:30
  • 14.01.2023, 20:30: SpainChile: 34:26
  • January 14, 2023, 20:30: Poland – Slovenia: 23:32
  • 14.01.2023, 20:30: Sweden – Cape Verde: 34:27
  • 15.01.2023, 18.00: MacedoniaThe Netherlands: 24:34
  • 15.01.2023, 18.00: BelgiumTunisia: 31:29
  • 15.01.2023, 18.00: EgyptMorocco: 30:19
  • 15.01.2023, 20.30: NorwayArgentina: 32:21
  • 15.01.2023, 20.30: QatarAlgeria: 29:24
  • 15.01.2023, 20.30: DenmarkBahrain: 36:21
  • 15.01.2023, 20.30: CroatiaUSA: 40:22

Match day 3

  • 16.01.2023, 18.00: MontenegroChile: 35:33
  • 16 January 2023, 18:00: Slovenia – France: 31:35
  • 16.01.2023, 18.00: BrazilCape Verde: 30:28
  • 16.01.2023, 18.00: South KoreaIceland: 25:38
  • 16.01.2023, 20:30: IranSpain: 22:35
  • 16.01.2023, 20:30: PolandSaudi Arabia: 27:24
  • 16.01.2023, 20:30: Uruguay – Sweden: 12:47 p.m
  • 16.01.2023, 20:30: PortugalHungary: 27:20
  • 17.01.2023, 18:00: BelgiumBahrain: 28:30
  • 17.01.2023, 18:00: MacedoniaArgentina: 26:35
  • 17.01.2023, 18:00: EgyptUSA: 35:16
  • 17.01.2023, 20.30: TunisiaDenmark: 21:34
  • January 17, 2023, 20:30: Qatar vs Serbia: 24:34
  • 17.01.2023, 20.30: The NetherlandsNorway: 26:27
  • 17.01.2023, 20.30: CroatiaMorocco: 36:24

1. important circulation

  • 18.01.2023, 15:30: ChileSaudi Arabia: 26:23
  • 18.01.2023, 15:30: IranSlovenia: 21:38
  • 18.01.2023, 15:30: PortugalBrazil: 28:28
  • 18.01.2023, 18.00: UruguaySouth Korea: 30:37
  • 18.01.2023, 18.00: FranceMontenegro: 35:24
  • 18.01.2023, 18.00: Cape VerdeIceland: 30:40
  • 18.01.2023, 20:30: Spain-Poland: 27:23
  • 18.01.2023, 20:30: Sweden – Hungary: 37:28
  • 19.01.2023, 15:30: USABahrain: 27:32
  • 19.01.2023, 15:30: QatarThe Netherlands: 30:32
  • 19.01.2023, 18:00: GermanyArgentina: 39:19
  • 19.01.2023, 18:00: EgyptBelgium: 33:28
  • 19.01.2023, 20:30: NorwaySerbia: 31:28
  • 19.01.2023, 20:30: DenmarkCroatia: 32:32

2. important circulation

  • 20.01.2023, 15:30: Cape VerdePortugal: 23:35
  • 20.01.2023, 15:30: ChileUruguay: 34:24
  • 20.01.2023, 15:30: SloveniaSpain: 26:31
  • 20.01.2023, 18.00: BrazilHungary: 25:28
  • 20.01.2023, 18.00: IranFrance: 29:41
  • 20.01.2023, 18.00: Saudi ArabiaSouth Korea: 23:34
  • 20.01.2023, 20.30: Iceland – Sweden: 30:-35
  • 20.01.2023, 20.30: MontenegroPoland: 20:27
  • 21.01.2023, 15:30: AlgeriaMorocco: 27:28
  • 21.01.2023, 15:30: SerbiaArgentina: 28:22
  • 21.01.2023, 15:30: BahrainEgypt: 22:26
  • 21.01.2023, 18:00: CroatiaBelgium: 34:26
  • 21.01.2023, 18:00: North MacedoniaTunisia: 28:33
  • 21.01.2023, 18:00: QatarNorway: 17:30
  • 21.01.2023, 20.30: USADenmark: 24:33
  • January 21, 2023, 20:30: Netherlands – Germany 26:33

3. important circulation

  • 22.01.2023, 10:00: South KoreaChile: 26:33
  • 22.01.2023, 15.30: Cape VerdeHungary: 30:42
  • 22.01.2023, 15.30: MontenegroSlovenia: 23:31
  • 22.01.2023, 15.30: Saudi ArabiaUruguay: 28:27
  • 22.01.2023, 18:00: BrazilIceland: 37:41
  • 22.01.2023, 18:00: IranPoland: 22:26
  • 22.01.2023, 20.30: Sweden – Portugal: 32:30
  • 22.01.2023, 21:00: SpainFrance: 26:28
  • 23.01.2023, 15:30: TunisiaAlgeria: 30:25
  • 23.01.2023, 15:30: USABelgium: 24:22
  • 23.01.2023, 15:30: QatarArgentina: 22:26
  • 23.01.2023, 18:00: CroatiaBahrain: 43:32
  • 23.01.2023, 18:00: EgyptDenmark: 25:30
  • 23.01.2023, 18:00: GermanyNorway: 26:28
  • 23.01.2023, 18:00: North MacedoniaMorocco: 40:25
  • 23.01.2023, 18:00: SerbiaThe Netherlands: 32:30

Quarter finals:

Semi-final:

Games for 5-8 locations:

The following World Cup video games might be added to the record as soon as the related matches are decided. (c.g.e.)

.

Leave a Comment